| Cadillac | Moc oryginalna | Moc z CHIPBOX |
| BLS 1.9 D | 150 | 191 |
| BLS 1.9 D | 180 | 229 |
| Dacia | ||
| Sandero 1.5 dCi | 68 | 87 |
| Sandero 1.5 dCi | 85 | 108 |
| Logan 1.5 dCi | 68 | 87 |
| Logan 1.5 dCi | 85 | 108 |
| Dodge | ||
| Dodge Nitro 2.8 CRD | 177 | 225 |
| Dodge 5.9 TD Cummins | 235 | 299 |
| Dodge 5.9 TD RAM Heavy | 325 | 413 |
| Dodge Heavy Duty 2500 / 3500 | 305 | 388 |
| Dodge Heavy Duty 5.9 | 250 | 318 |
| Dr | ||
| DR3 | 120 | 153 |
| DR5 | 120 | 153 |
| Gonow | ||
| Victory 1.9 TD | 110 | 140 |
| Troy 1.9 TD | 110 | 140 |
| Honda | ||
| Accord 2.2 CTDI | 140 | 178 |
| Civic 1.7 CTI | 101 | 129 |
| Civic 2.2 CDTI | 140 | 178 |
| CR-V 2.2 CDTI | 140 | 178 |
| CR-V 2.2 CDTI *fap | 140 | 178 |
| FR-V 2.2 CDTI | 140 | 178 |
| FR-V 2.2 CDTI *fap | 140 | 178 |
| Jazz 1.7 CTI | 101 | 129 |
| Hyundai | ||
| Accent 1.5 CRDI | 110 | 140 |
| Accent 1.5 CRDI | 82 | 105 |
| Elantra 2.0 CRDI | 113 | 144 |
| Excel 1.5 CRDI | 82 | 105 |
| Getz 1.5 CRDI | 82 | 105 |
| Getz 1.5 CRDI 16V | 88 | 112 |
| Getz 1.5 CRDI 16V | 110 | 140 |
| i10 1.1 CRDI | 75 | 96 |
| i30 i.6 CRDI | 90 | 115 |
| i30 i.6 CRDI | 115 | 147 |
| Matrix 1.5 CRDI | 82 | 105 |
| Matrix 1.5 CRDI VGT | 110 | 140 |
| Pony 1.5 CRDI | 82 | 105 |
| Santa Fe 2.0 CRDI | 113 | 144 |
| Santa Fe 2.0 CRDI | 125 | 159 |
| Santa Fe 2.0 CRDI | 145 | 185 |
| Santa Fe 2.2 CRDI VGT | 155 | 197 |
| Starex 2.5 CRDI | 140 | 178 |
| Terracan 2.9 CRDI | 150 | 191 |
| Terracan 2.9 CRDI | 163 | 208 |
| Trajet 2.0 CRDI 16V | 113 | 144 |
| Tucson 2.0 CRDI | 113 | 144 |
| Tucson 2.0 CRDI | 125 | 159 |
| Tucson 2.0 CRDI VGT | 140 | 178 |
| Verna 1.5 CRDI | 82 | 105 |
| Isuzu | ||
| D-MAX 2.5 TD | 136 | 173 |
| D-MAX 3.0 TD | 163 | 208 |
| Iveco | ||
| Daily 2.3 Unijet | 116 | 148 |
| Daily 2.3 Unijet | 120 | 153 |
| Daily 2.3 Unijet | 96 | 122 |
| Daily 2.8 | 105 | 134 |
| Daily 2.8 | 125 | 159 |
| Daily 2.8 | 146 | 186 |
| Daily 2.8 | 85 | 108 |
| Daily 3.0 16v | 166 | 211 |
| Daily HPI 3.0 | 136 | 173 |
| Daily HPI 3.0 | 146 | 186 |
| Euro Cargo E13 / 3.9 | 130 | 166 |
| Euro Cargo E15 / 3.9 | 150 | 191 |
| Euro Cargo E17/ 3.9 | 170 | 216 |
| Euro Cargo E18 / 5.9 | 180 | 229 |
| Euro Cargo E21 / 5.9 | 210 | 267 |
| Euro Cargo E24 / 5.9 | 240 | 305 |
| Euro Cargo E28 / 5.9 | 280 | 356 |
| Jaguar | ||
| S-Type 2.7 D *fap | 207 | 263 |
| XJ 2.7 D *fap | 207 | 263 |
| X-type 2.0 D | 130 | 166 |
| X-type 2.2 D | 155 | 197 |
| X-type 2.2 D *fap | 155 | 197 |
| Jeep | ||
| Cherokee 2.8 CRD | 150 | 191 |
| Cherokee 2.8 CRD | 163 | 208 |
| Cherokee 2.8 CRD | 177 | 225 |
| Commander 3.0 CRDI | 218 | 277 |
| Grand Cherokee 2.5 CRD | 142 | 181 |
| Grand Cherokee 2.7 CRD | 163 | 208 |
| Grand Cherokee 3.0 V6 CRD | 218 | 277 |
| Wrangler 2.8 CRD | 177 | 225 |
|
Patriot 2.0 CRD |
140 |
175 |
| Kia | ||
| Carens 2.0 16V CRDI *fap | 112 | 143 |
| Carens 2.0 CRDI *fap | 140 | 178 |
| Carnival 2.9 CRDI <08/2004 | 145 | 185 |
| Carnival 2.9 CRDI 08/2004> | 145 | 185 |
| Carnival 2.9 CRDI VGT | 185 | 235 |
| Cee'd 1.6 CRDI | 90 | 115 |
| Cee'd 1.6 CRDI | 115 | 147 |
| Cee'd 2.0 CRDI *fap | 140 | 178 |
| Cerato 1.5 CRDI | 102 | 130 |
| Magnetis 2.0 CRDI *fap | 140 | 178 |
| Picanto 1.1 CRDI | 75 | 96 |
| Retona 2.0 CRDI | 83 | 106 |
| Rio 1.5 CRDI VGT | 110 | 140 |
| Sorento 2.5 CRDI | 140 | 178 |
| Sorento 2.5 CRDI VGT | 170 | 216 |
| Sportage 2.0 CRDI | 112 | 143 |
| Sportage 2.0 CRDI *fap | 140 | 178 |
|
|
||
| Mcc Smart | ||
| Forfour 1.5 CDI | 68 | 87 |
| Forfour 1.5 CDI | 95 | 121 |
| Fotwo CDI | 41 | 53 |
| Fotwo CDI *fap | 45 | 58 |
| Smart CDI | 41 | 53 |
| Mitsubishi | ||
| Canter 3.0 | 125 | 159 |
| Carisma 1.9 DI-D | 102 | 130 |
| Carisma 1.9 DI-D | 115 | 147 |
| Colt CZ3 1.5 DI-D | 95 | 121 |
| L 200 2.5 DI-D | 136 | 173 |
| L 200 3.0 DI-D | 170 | 216 |
| Outlander 2.2 DI-D | 156 | 199 |
| Pajero 3.2 DI-D | 160 | 204 |
| Pajero 3.2 DI-D *fap | 170 | 216 |
| Space Star 1.9 DI-D | 102 | 130 |
| Space Star 1.9 DI-D | 115 | 147 |
| Nissan | ||
|
Almera 1.9 DCI |
120 | 153 |
| Almera 1.5 DCI | 82 | 105 |
| Almera 2.2 DCI | 136 | 173 |
| Almera Tino 2.2 DCI | 112 | 143 |
| Almera Tino 2.2 DCI | 114 | 145 |
| Almera Tino 2.2 DCI | 136 | 173 |
| Kubistar 1.5 DCI | 57 | 73 |
| Kubistar 1.5 DCI | 65 | 83 |
| Kubistar 1.5 DCI | 68 | 87 |
| Kubistar 1.5 DCI | 82 | 105 |
| Micra 1.5 DCI | 65 | 83 |
| Micra 1.5 DCI | 68 | 87 |
| Micra 1.5 DCI | 82 | 105 |
| Micra 1.5 DCI | 85 | 108 |
| Micra 1.5 DCI | 86 | 110 |
| Navara 2.5 DCI | 174 | 221 |
| Note 1.5 DCI | 68 | 87 |
| Note 1.5 DCI | 86 | 110 |
| Pathfinder 2.5 DCI | 174 | 221 |
| Primastar 1.9 DCI | 100 | 127 |
| Primastar 1.9 DCI | 82 | 105 |
| Primera 1.9 DCI | 120 | 153 |
| Primera 2.2 16V DCI | 136 | 173 |
| Primera 2.2 DCI | 125 | 159 |
| Qashqai 1,5 DCI | 106 | 135 |
| Qashqai 2.0 DCI | 150 | 191 |
| X-Trail 2.2 DCI | 114 | 145 |
| X-Trail 2.2 DCI | 136 | 173 |
| X-Trail 2.0 DCI | 150 | 191 |
| X-Trail 2.0 DCI | 173 | 220 |
| Rover | ||
| 75 CDT 2.0 | 115 | 147 |
| 75 CDT 2.0 | 131 | 167 |
| Rover 25/45 2.0 TD | 112 | 143 |
| Saab | ||
| 9.3 Sport Sedan 1.9 TiD | 120 | 153 |
| 9.3 Sport Sedan 1.9 TiD 16V | 150 | 191 |
| 9.3 Sport Sedan 1.9 TiD 16V*fap | 150 | 191 |
| 9.3 SportSedan 1.9 TiD *fap | 120 | 153 |
| 9.5 1.9 TiD | 150 | 191 |
| 9.5 1.9 TiD *fap | 150 | 191 |
| 9.5 3.0 TiD | 178 | 227 |
| Seat | ||
| Altea 2.0 TDI Commonrail | 140 | 178 |
| Altea 2.0 TDI Commonrail | 170 | 216 |
| Leon 2.0 TDI Commonrail | 140 | 178 |
| Leon 2.0 TDI Commonrail | 170 | 216 |
| Toledo 2.0 TDI Commonrail | 140 | 178 |
| Toledo 2.0 TDI Commonrail | 170 | 216 |
| Alhambra 2.0 TDI Commonrail | 140 | 178 |
| Skoda | ||
| Octavia 2.0 TDI Commonrail | 140 | 178 |
| Octavia 2.0 TDI Commonrail | 170 | 216 |
| Superb 2.0 TDI Commonrail | 140 | 178 |
| Superb 2.0 TDI Commonrail | 170 | 216 |
| Ssang Yong | ||
| Actyon 2.0 XDI | 141 | 180 |
| Kyron 2.0 XDI | 141 | 180 |
| Kyron 2.0 XDI | 165 | 210 |
| Rexton 2.7 XDI | 186 | 237 |
| Rexton 270 XDI | 163 | 208 |
| Rodius 2.7 XDI | 165 | 210 |
| Suzuki | ||
| Gran Vitara 1.9 DDiS | 129 | 164 |
| Gran Vitara 2.0 TD | 109 | 139 |
| Ignis 1.3 DDiS | 70 | 89 |
| Jimny 1.5 DDIS | 65 | 83 |
| Jimny 1.5 DDIS | 86 | 110 |
| Swift 1.3 DDiS | 70 | 89 |
| SX4 1.6 DDiS | 90 | 115 |
| SX4 1.9 DDiS | 120 | 153 |
| Wagon R+ 1.3 DDiS | 70 | 89 |
| Toyota | ||
| Auris 1.4 D-4D | 90 | 115 |
| Corolla 1.4 D-4D | 90 | 115 |
| Verso 1.4 D-4D | 75 | 96 |
| Yaris 1.4 D-4D | 75 | 96 |
| Yaris 1.4 D-4D | 90 | 115 |
| Volvo | ||
| C 30 1.6 D *fap | 109 | 139 |
| C 30 2.0 D *fap | 136 | 173 |
| C 30 2.4 D *fap | 180 | 229 |
| C 70 2.0 D *fap | 136 | 173 |
| C 70 2.4 D5 *fap | 180 | 229 |
| S 40 1.6 D *fap | 109 | 139 |
| S 40 1.6 D *fap | 110 | 140 |
| S 40 1.9 D | 102 | 130 |
| S 40 1.9 D | 115 | 147 |
| S 40 2.0 D | 136 | 173 |
| S 40 2.4 D5 *fap | 180 | 229 |
| S 50 1.9 D | 136 | 173 |
| S 60 2.4 D | 126 | 161 |
| S 60 2.4 D | 130 | 166 |
| S 60 2.4 D | 163 | 208 |
| S 60 2.4 D | 163 | 208 |
| S 60 2.4 D | 185 | 235 |
| S 60 2.4 D *fap | 163 | 208 |
| S 60 2.4 D *fap | 185 | 235 |
| S 80 2.0 D *fap | 136 | 173 |
| S 80 2.4 D | 130 | 166 |
| S 80 2.4 D5 | 163 | 208 |
| V 40 1.9 D | 102 | 130 |
| V 40 1.9 D | 115 | 147 |
| V 50 1.6 D | 109 | 139 |
| V 50 1.6 D *fap | 109 | 139 |
| V 50 1.6 D *fap | 110 | 140 |
| V 50 2.0 D | 136 | 173 |
| V 50 2.4 D5 *fap | 180 | 229 |
| V 70 2.0 D | 136 | 173 |
| V 70 2.4 D | 130 | 166 |
| V 70 2.4 D | 163 | 208 |
| V 70 2.4 D5 | 163 | 208 |
| V 70 2.4 D5 | 185 | 235 |
| XC 70 2.4 D5 | 163 | 208 |
| XC 70 2.4 D5 | 185 | 235 |
| XC 90 2.4 D5 | 163 | 208 |
| XC 90 2.4 D5 *fap | 185 | 235 |



