| Citroen | Moc oryginalna | Moc z CHIPBOX |
| Berlingo 1.6 HDI | 75 | 96 |
| Berlingo 1.6 HDI | 90 | 115 |
| Berlingo 2.0 HDI | 90 | 115 |
| Berlingo 2.0 HDI RHY/RHZ | 90 | 115 |
| C1 1.4 HDI 8HT | 54 | 69 |
| C2 1.4 HDI | 68 | 87 |
| C2 1.4 HDI HZC | 68 | 87 |
| C2 1.4 HDI >2005 | 68 | 87 |
| C2 1.6 HDI *fap | 110 | 140 |
| C3 1.4 HDI | 68 | 87 |
| C3 1.4 HDI DV4TD | 68 | 87 |
| C3 1.4 HDI DV4TED | 68 | 87 |
| C3 1.4 HDI >2005 | 68 | 87 |
| C3 1.4 HDI 16V 8HY | 90 | 115 |
| C3 1.6 HDI 16V *fap | 110 | 140 |
| C4 1.6 HDI 16V | 109 | 139 |
| C4 1.6 HDI 16V | 90 | 115 |
| C4 1.6 HDI 16V *fap | 110 | 140 |
| C4 2.0 HDI 16V *fap | 136 | 173 |
| C4 Picasso 1.6 HDI 16V *fap | 110 | 140 |
| C4 Picasso 2.0 HDI 16V *fap | 136 | 173 |
| C5 1.6 HDI 16V | 109 | 139 |
| C5 1.6 HDI 16V *fap | 110 | 140 |
| C5 2.0 HDI | 109 | 139 |
| C5 2.0 HDI | 90 | 115 |
| C5 2.0 HDI RHZ/RHS/4HX | 109 | 139 |
| C5 2.0 HDI 16V *fap | 136 | 173 |
| C5 2.2 HDI 16V | 133 | 169 |
| C6 2.2 HDI *fap | 173 | 220 |
| C6 2.7 V6 HDI *fap | 204 | 260 |
| C8 2.0 HDI | 109 | 139 |
| C8 2.0 HDI | 136 | 173 |
| C8 2.0 HDI *fap | 120 | 153 |
| C8 2.0 HDI 16V | 107 | 136 |
| C8 2.0 HDI 16V | 110 | 140 |
| C8 2.0 HDI 16V RHP | 107 | 136 |
| C8 2.2 HDI 16V *fap | 128 | 163 |
| C8 2.2 HDI 16V *fap | 170 | 216 |
| Crossover 2.2 HDI *fap | 160 | 204 |
| Evasion 2.0 HDI | 109 | 139 |
| Evasion 2.0 HDI RHY RHZ | 109 | 139 |
| Jumper 2.0 HDI | 84 | 107 |
| Jumper 2.2 HDI 4HV | 101 | 129 |
| Jumper 2.8 HDI | 127 | 162 |
| Jumpy 2.0 HDI | 109 | 139 |
| Jumpy 2.0 HDI | 94 | 120 |
| Jumpy 2.0 HDI RHW/RHZ/RHX | 109 | 139 |
| Jumpy 2.0 HDI RHW/RHZ/RHX | 94 | 120 |
| Xantia 2.0 HDI | 109 | 139 |
| Xantia 2.0 HDI | 90 | 115 |
| Xantia 2.0 HDI RHY/RHZ | 109 | 139 |
| Xantia 2.0 HDI RHY/RHZ | 90 | 115 |
| Xara Picasso 1.6 HDI | 90 | 115 |
| Xara Picasso 1.6 HDI 16V *fap | 110 | 140 |
| Xsara 1.4 HDI | 68 | 87 |
| Xsara 1.4 HDI 8HZ | 68 | 87 |
| Xsara 1.6 HDI | 68 | 87 |
| Xsara 2.0 HDI | 109 | 139 |
| Xsara 2.0 HDI | 90 | 115 |
| Xsara 2.0 HDI RHY/RHZ | 109 | 139 |
| Xsara 2.0 HDI RHY/RHZ | 90 | 115 |
| Xsara Picasso 1.6 HDI | 109 | 139 |
| Xsara Picasso 2.0 HDI | 90 | 115 |
| Xsara Picasso 2.0 HDI RHY | 90 | 115 |



