| Renault | Moc oryginalna | Moc z CHIPBOX |
| Avantime 2.2 DCI | 150 | 191 |
| Clio 1.5 DCI | 100 | 127 |
| Clio 1.5 DCI | 65 | 83 |
| Clio 1.5 DCI | 82 | 105 |
| Clio 1.5 DCI 105 | 106 | 135 |
| Clio 1.5 DCI 70 | 68 | 87 |
| Clio 1.5 DCI 85 | 86 | 110 |
| Espace 1.9 DCI | 120 | 153 |
| Espace 2.0 DCI | 150 | 191 |
| Espace 2.2 DCI | 115 | 147 |
| Espace 2.2 DCI | 130 | 166 |
| Espace 2.2 DCI | 150 | 191 |
| Espace 3.0 DCI V6 | 177 | 225 |
| Kangoo 1.5 DCI | 57 | 73 |
| Kangoo 1.5 DCI | 65 | 83 |
| Kangoo 1.5 DCI | 82 | 105 |
| Kangoo 1.5 DCI 60 | 60 | 77 |
| Kangoo 1.5 DCI 70 | 68 | 87 |
| Kangoo 1.5 DCI 85 | 85 | 108 |
| Kangoo 1.9 DCI | 85 | 108 |
| Kangoo 4x4 1.9 DCI | 82 | 105 |
| Laguna 1.5 DCI | 110 | 140 |
| Laguna 1.9 DCI | 100 | 127 |
| Laguna 1.9 DCI | 107 | 136 |
| Laguna 1.9 DCI | 120 | 153 |
| Laguna 1.9 DCI *fap | 110 | 140 |
| Laguna 1.9 DCI *fap | 130 | 166 |
| Laguna 2.0 DCI | 150 | 191 |
| Laguna 2.2 DCI | 150 | 191 |
| Laguna 2.2 DCI *fap | 140 | 178 |
| Mascott 2.8 DCI | 106 | 135 |
| Mascott 2.8 DCI | 125 | 159 |
| Mascott 2.8 DCI | 146 | 186 |
| Master 2.2 DCI | 90 | 115 |
| Master 2.5 DCI | 115 | 147 |
| Master 3.0 DCI | 136 | 173 |
| Megane 1.5 DCI | 105 | 134 |
| Megane 1.5 DCI | 105 | 134 |
| Megane 1.5 DCI | 82 | 105 |
| Megane 1.5 DCI | 85 | 108 |
| Megane 1.9 DCI | 102 | 130 |
| Megane 1.9 DCI | 130 | 166 |
| Megane 2.0 DCI | 150 | 191 |
| Megane I 1.9 DCI | 120 | 153 |
| Megane II 1.9 DCI | 120 | 153 |
| Modus 1.5 DCI | 105 | 134 |
| Modus 1.5 DCI | 106 | 135 |
| Modus 1.5 DCI | 65 | 83 |
| Modus 1.5 DCI | 68 | 87 |
| Modus 1.5 DCI | 82 | 105 |
| Modus 1.5 DCI | 85 | 108 |
| New Traffic 1.9 DCI | 100 | 127 |
| New Traffic 1.9 DCI | 82 | 105 |
| Scenic 1.5 DCI | 100 | 127 |
| Scenic 1.5 DCI | 105 | 134 |
| Scenic 1.5 DCI | 85 | 108 |
| Scenic 1.9 DCI | 102 | 130 |
| Scenic 1.9 DCI | 120 | 153 |
| Scenic 1.9 DCI | 130 | 166 |
| Scenic 1.9 DTI | 80 | 102 |
| Scenic 2.0 DCI | 150 | 191 |
| Scenic Grand 1.5 DCI | 105 | 134 |
| Scenic Grand 1.9 DCI *fap | 130 | 166 |
| Scenic Grand 2.0 DCI | 150 | 191 |
| Twingo 1.5 DCI | 65 | 83 |
| Vel Satis 2.2 DCI | 150 | 191 |
| Vel Satis 2.2 DCI *fap | 140 | 178 |
| Vel Satis 3.0 DV6 | 177 | 225 |
